Charakterystyka:
Rower KTM SCARP ELITE AXS
Specification
FRAME
Scarp 29" Premium Carbon-Alloy rear
SLL95mm / M-0916
FORK
FOX 32 Float 29" Rhythm 100mm remote
15x110
SHOCK
FOX Float DPS PerformanceElite remote
190x37.5
R. DERAILL.
SRAM GX Eagle AXS 12speed
SHIFTLEV.
SRAM GX Eagle AXS Controller
CRANKSET
SRAM GX Eagle DUB 34T
SPROCKET
SRAM GX Eagle XG-1275 / 10-52
CHAIN
SRAM GX Eagle 12s
BRAKE
Shimano M4100 / MT410 2-Piston
ROTOR
Shimano RT64 CL 180 / 160
WHEEL F
KTM Line - Mavic MX801 CL 32H 110-15TA /
Ryde Rival26 32H 622x26C / DT Champion 2.0 black
WHEEL R
KTM Line - Mavic MX801 CL 32H 148-12TA /
Ryde Rival26 32H 622x26C / DT Champion 2.0 black
TIRE F
Maxxis Rekon Race EXO/TR 57-622
TIRE R
Maxxis Rekon Race EXO/TR 57-622
GRIP
KTM Team silicone
BAR
KTM Team flat 2X 720mm
STEM
KTM Team MTB 7°
HEADSET
KTM Team drop/in 1.1/8"-1.5"
SADDLE
Selle San Marco RND Manganese Rails
SEATPOST
KTM Team 30.9/400
WEIGHT
12,70 kg
PERMISSIBLE TOTAL WEIGHT
120 kg
| FRAME | Scarp 29" Premium Carbon-Alloy rear SLL95mm / M-0916 |
|---|---|
| FORK | FOX 32 Float 29" Rhythm 100mm remote 15x110 |
| SHOCK | FOX Float DPS PerformanceElite remote 190x37.5 |
| R. DERAILL. | SRAM GX Eagle AXS 12speed |
| SHIFTLEV. | SRAM GX Eagle AXS Controller |
| CRANKSET | SRAM GX Eagle DUB 34T |
| SPROCKET | SRAM GX Eagle XG-1275 / 10-52 |
| CHAIN | SRAM GX Eagle 12s |
| BRAKE | Shimano M4100 / MT410 2-Piston |
| ROTOR | Shimano RT64 CL 180 / 160 |
| WHEEL F | KTM Line - Mavic MX801 CL 32H 110-15TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
| WHEEL R | KTM Line - Mavic MX801 CL 32H 148-12TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
|---|---|
| TIRE F | Maxxis Rekon Race EXO/TR 57-622 |
| TIRE R | Maxxis Rekon Race EXO/TR 57-622 |
| GRIP | KTM Team silicone |
| BAR | KTM Team flat 2X 720mm |
| STEM | KTM Team MTB 7° |
| HEADSET | KTM Team drop/in 1.1/8"-1.5" |
| SADDLE | Selle San Marco RND Manganese Rails |
| SEATPOST | KTM Team 30.9/400 |
| WEIGHT | 12,70 kg |
| PERMISSIBLE TOTAL WEIGHT | 120 kg |
| szt. |